Zimbabwe vs Afghanistan: Things to know before making Dream11 team, Prediction & Player stats

ZIM vs AFG, Match Prediction- Who Will Win Today’s Match Between Zimbabwe And Afghanistan, Afghanistan Tour of Zimbabwe 2022, 2nd ODI
Afghanistan and Zimbabwe face off in the second ODI in Harare on 6 June. The match will start at 9.15 am local time. The visiting team is leading the series 1-0 with a win in the first ODI. It is important for Zimbabwe to win this match if they want to keep the series alive. Both the teams play a three-match T20 series after the ODIs.
Also Read: ZIM vs AFG Dream11 Prediction, Fantasy Cricket Tips, Playing XI, Pitch Report- 2nd ODI 2022
Moving up in this series, Zimbabwe lost the ODI series to Sri Lanka by a margin of 1–2. On the other hand, Afghanistan also lost the ODI series 1-2 to Bangladesh. In such a situation, winning the series here is necessary for both the teams. Afghanistan is led by Hasmatullah Shahidi and Zimbabwe is led by Craig Erwin.
ZIM vs AFG (Zimbabwe vs Afghanistan), 2nd ODI – Match Information
Match: Zimbabwe vs Afghanistan, 2nd ODI
Date: 6th June 2022
Time: 12:45 PM IST
Venue: Harare Sports Club, Harare
ZIM vs AFG Head-to-Head Records
Overall Matches Played – 26
Afghanistan Won – 16
Zimbabwe Won – 10
Match Played In Zimbabwe – 16
Afghanistan Won – 9
Zimbabwe Won – 7
Last 5 Matches
AFG Won- 3
ZIM Won- 2
Recent Venue Records (Harare Sports Club, Harare)
Stats- ODIs
Total matches- 160
Matches won batting first- 77
Matches won bowling first-80
Average 1st Inns scores- 230
Average 2nd Inns scores- 190
Highest total recorded- 350/6 (50 Ov) by AUS vs ZIM
Lowest total recorded- 35/10 (18 Ov) by ZIM vs SL
Highest score chased- 328/3 (46.4 Ov) by SA vs AUS
Lowest score defended- 129/10 (32.4 Ov) by ZIM vs AFG
Who Will Score Most Runs For Zimbabwe-Sikander Raza/ Craig Ervine
Who Will Take Most Wickets For Zimbabwe-Blessing Muzarabani / Donald Tiripano
Who Will Score Most Runs For Afghanistan – Rahmanullah Gurbaz / Hasmatullah Shahidi
Who Will Pick Most Wickets For Afghanistan- Rashid Khan / Mohammed Nabi
ZIM Player Stats Last Two Years – Bowlers
M – No. Of Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Blessing Muzarabani (RFM) | 12 | 25 | 2.1 | 2.5 | 1.9 | 3.5 | 4.8 |
Luke Jongwe (RFM) | 9 | 13 | 1.4 | 2.3 | 0.8 | – | 1 |
Tendai Chatara (RFM) | 13 | 13 | 1 | 1.3 | 0.6 | 2.7 | 4.7 |
Sikandar Raza (OB) | 12 | 11 | 0.9 | 1.3 | 0.5 | 1.5 | – |
Donald Tiripano (RFM) | 6 | 8 | 1.3 | 1 | 2 | 1.7 | – |
Wesley Madhevere (OB) | 13 | 5 | 0.4 | – | 0.8 | 1 | – |
Tanaka Chivanga (RF) | 7 | 4 | 0.6 | 0.7 | – | 2 | 5 |
Ainsley Ndlovu (SLO) | 3 | 1 | 0.3 | 0.3 | – | 2 | 2 |
Ryan Burl (LB) | 7 | 1 | 0.1 | 0.3 | – | – | – |
AFG Player Stats Last Two Years – Bowlers
M – No. Of Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Rashid Khan (LBG) | 10 | 22 | 2.2 | 1.7 | 2.4 | 2.4 | – |
Noor Ahmad (SLC) | 8 | 18 | 2.3 | 2.2 | 2.3 | 2.2 | 1 |
Mujeeb Ur Rahman (OB) | 10 | 16 | 1.6 | 1.3 | 1.7 | 1.4 | 4.3 |
Yamin Ahmadzai (RMF) | 11 | 16 | 1.5 | 0.7 | 1.8 | 2.6 | 4.1 |
Nijat Masood (RM) | 9 | 14 | 1.6 | 2 | 1.3 | 3 | 4.3 |
Ziaur Rahman (RMF) | 8 | 13 | 1.6 | 1.9 | – | 3 | 4.6 |
Fareed Ahmad (LFM) | 8 | 11 | 1.4 | 1 | 1.6 | 2.4 | 3.4 |
Fazalhaq Farooqi (LM) | 5 | 10 | 2 | 1.5 | 2.3 | 3.3 | 4.6 |
Mohammad Nabi (OB) | 7 | 9 | 1.3 | 1 | 1.5 | 1.8 | 2 |
Azmatullah Omarzai (RMF) | 10 | 8 | 0.8 | 1 | 0.5 | 2 | 2.9 |
Shahidullah Kamal (SLO) | 11 | 8 | 0.7 | 0.9 | 0.5 | 2 | 2 |
Rahmat Shah (LBG) | 3 | – | – | – | – | – | – |
ZIM Player Stats Last Two Years – Batters
M – No. Of Matches, R – Runs, A/R – Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Sikandar Raza (RHB) | 14 | 450 | 32.1 | 34.5 | 29 | 110.1 | 86.1 |
Wesley Madhevere (RHB) | 15 | 298 | 19.9 | 19.8 | 20 | 65.5 | 109.2 |
Craig Ervine (LHB) | 9 | 296 | 32.9 | 37.5 | 23.7 | 72.5 | 68.4 |
Regis Chakabva (RHB) | 9 | 292 | 32.4 | 39.3 | 18.7 | 85.9 | 84.1 |
Dion Myers (RHB) | 7 | 263 | 37.6 | 42.8 | 30.7 | 93 | 67.2 |
Milton Shumba (LHB) | 9 | 213 | 23.7 | 30 | 22.9 | 59.6 | 69.8 |
Tadiwanashe Marumani (LHB) | 7 | 171 | 24.4 | 34 | 17.3 | 85.8 | 86.5 |
Ryan Burl (LHB) | 7 | 121 | 17.3 | 21.8 | 11.3 | 133.3 | 45.5 |
Takudzwanashe Kaitano (RHB) | 6 | 102 | 17 | 34 | 8.5 | 80.4 | 57.1 |
Richmond Mutumbami (RHB) | 5 | 56 | 11.2 | 3 | 13.3 | 55.6 | 88.6 |
Innocent Kaia (RHB) | 1 | 39 | 39 | – | 39 | 47.1 | 48.4 |
AFG Player Stats Last Two Years – Batters
M – No. Of Matches, R – Runs, A/R – Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Rahmat Shah (RHB) | 16 | 746 | 46.6 | 36 | 60.3 | 68.7 | 71 |
Rahmanullah Gurbaz (RHB) | 16 | 671 | 41.9 | 35.6 | 50.1 | 91 | 90.8 |
Shahidullah Kamal (LHB) | 13 | 499 | 38.4 | 47.4 | 32.8 | 88.7 | 78.8 |
Hashmatullah Shahidi (LHB) | 14 | 453 | 32.4 | 34.7 | 26.5 | 61 | 79.9 |
Riaz Hassan (RHB) | 6 | 251 | 41.8 | 48.7 | 35 | 65.4 | 68.4 |
Najibullah Zadran (LHB) | 9 | 251 | 27.9 | 28 | 27.5 | 101.4 | 65.6 |
Ikram Alikhil (LHB) | 4 | 100 | 25 | 40 | 10 | 77.5 | 55.6 |
Mohammad Nabi (RHB) | 5 | 97 | 19.4 | 16.3 | 32 | 93.8 | 52.9 |
Azmatullah Omarzai (RHB) | 5 | 94 | 18.8 | 20.7 | 16 | 91.9 | 88.2 |
Ibrahim Zadran (RHB) | 2 | 24 | 12 | 12 | – | 51.2 | 100 |
ZIM vs AFG, Match Prediction- Who Will Win Today’s Match Between Zimbabwe And Afghanistan, Afghanistan Tour of Zimbabwe 2022, 2nd ODI
Given how the two teams have played in the first ODI, Afghanistan are favourites to win the 2nd ODI and the series in the process.