NED vs UGA Dream11 Prediction, Fantasy Tips, Player Stats, Injury and Weather Update – 9th Match, ICC Mens T20 World Cup Qualifier B

NED vs UGA Dream11 Prediction, ICC Men’s T20 World Cup Qualifier B, 2022, 9th T20I Match – Who Will Win Today’s Match Between Netherlands and Uganda. The Netherlands is set to take on Uganda and will go head to head against each other on July 14 (Thursday) at 1:00 PM IST. NED vs UGA will take place at the Queens Sports Club, Bulawayo, Bulawayo.
Netherlands vs Uganda live score match details
Date: 14-07-22
Match: Netherlands vs Uganda 9th Match, Group B T20I livescore
Venue: Queens Sports Club, Bulawayo
Competition: ICC Men’s T20 World Cup Qualifier B
NED vs UGA MAtch Preview
This is 9th match of ICC Mens T20 World Cup Qualifier B 2022, played between Netherlands vs Uganda in Queens Sports Club, Bulawayo
Queens Sports Club, Bulawayo Match Venue & Timings
Queens Sports Club, Bulawayo matches will be played across 2 venues in Queens Sports Club and Bulawayo Athletic Club, Bulawayo

Pitch Report
Pace bowlers get extra help as compared to spin bowlers – Wickets Split between Fast Bowler is 60% and Spin bowler is 40%
The 1st Batting Average Score on this Venue is 150 runs with a 55% winning ratio while Batting 1st and successfully scored chase on this venue is 161 runs
- 1st Batting Average Score – 150 Runs
- 1st Batting win Percentage – 55%
- Highest Score Chased – 161
- Wickets Split – Fast Bowler – 60% | Spin Bowler – 40%
Weather Report
The Weather forecast for the NED vs UGA 9th Match, Group B on Thursday, 14 July 2022 at Queens Sports Club, Bulawayo is expected to be mostly cloudy or sunny or clear and rainy. The temperature is anticipated to be around 12℃ with 81% humidity and a wind speed of 20 Km/hr.
Injury Update
There is no injury update from the team management for today’s match between NED and UGA . Therefore, all players are fit to play the match. If there is a injury update just before the match between NED and UGA starts, then we will surely update you on this article.
NED vs UGA Match Prediction: Head to Head (Last 3 Years)
In the last 3 years, both teams played a total of zero (0) matches, and here the Netherlands won zero (0) matches but on the other hand, Uganda won zero (0) matches. this game will be the 1st head to head game against each other
- Total Match Played – 0
- NED Win – 0
- UGA Win – 0
- Draw/Tie – 0
Head to Head – (Last five matches)
- Netherlands: 2(W) | 3(L) | 0(D)
- Uganda: 4(W) | 1(L) | 0(D)
Netherlands vs Uganda probable playing 11
- Netherlands :
Scott Edwards, Max O’Dowd, Tom Cooper, Stephan Myburgh, Teja Nidamanuru, Vikramjit Singh, Bas de Leede, Shariz Ahmad, Paul van Meekeren, Fred Klaassen, Aryan Dutt
- Uganda :
Fred Achelam, Simon Ssesazi, Ronak Patel, Kenneth Waiswa, Roger Mukasa, Brian Masaba, Dinesh Nakrani, Deusdedit Muhumuza, Frank Akankwasa, Frank Nsubuga, Bilal Hassan
NED vs UGA Player Stats
Netherlands Players Stats – Batting (Most Runs)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Max O’Dowd | 2 | 2 | – | 77 | 45 | 38.50 | 54 | 142.59 | – | – | 1 | 13 |
2. Bas de Leede | 2 | 2 | 1 | 69 | 36 | 69.00 | 54 | 127.78 | – | – | 1 | 5 |
3. Stephan Myburgh | 2 | 2 | – | 50 | 39 | 25.00 | 34 | 147.06 | – | – | 2 | 4 |
4. Tom Cooper | 2 | 2 | – | 27 | 20 | 13.50 | 20 | 135.00 | – | – | 1 | 2 |
5. Logan van Beek | 2 | 1 | 1 | 19 | 19 | – | 14 | 135.71 | – | – | 1 | – |
6. Teja Nidamanuru | 2 | 1 | – | 9 | 9 | 9.00 | 11 | 81.82 | – | – | – | 1 |
7. Scott Edwards | 2 | 2 | 1 | 7 | 6 | 7.00 | 8 | 87.50 | – | – | – | – |
8. Tim Pringle | 2 | 1 | – | 3 | 3 | 3.00 | 4 | 75.00 | – | – | – | – |
9. Fred Klaassen | 2 | 1 | 1 | 1 | 1 | – | 1 | 100.00 | – | – | – | – |
Netherlands Players Stats – Bowling (Most Wickets)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Logan van Beek | 2 | 2 | 7.4 | 44 | 7 | 4/27 | 6.29 | 5.74 | 6.57 | 1 | – | – |
2. Fred Klaassen | 2 | 2 | 7.1 | 33 | 4 | 2/16 | 8.25 | 4.60 | 10.75 | – | – | – |
3. Bas de Leede | 2 | 2 | 5.0 | 28 | 3 | 2/13 | 9.33 | 5.60 | 10.00 | – | – | – |
4. Paul van Meekeren | 2 | 2 | 6.0 | 40 | 2 | 2/22 | 20.00 | 6.67 | 18.00 | – | – | – |
5. Shariz Ahmad | 2 | 2 | 5.0 | 33 | 1 | 1/17 | 33.00 | 6.60 | 30.00 | – | – | – |
6. Tim Pringle | 2 | 2 | 7.0 | 35 | 1 | 1/18 | 35.00 | 5.00 | 42.00 | – | – | – |
Uganda Players Stats – Batting (Most Runs)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Simon Ssesazi | 2 | 2 | – | 78 | 78 | 39.00 | 49 | 159.18 | – | 1 | 4 | 7 |
2. Riazat Ali Shah | 2 | 2 | 1 | 76 | 48 | 76.00 | 85 | 89.41 | – | – | 2 | 5 |
3. Dinesh Nakrani | 2 | 2 | 1 | 24 | 13 | 24.00 | 16 | 150.00 | – | – | 2 | 2 |
4. Ronak Patel | 2 | 2 | – | 18 | 16 | 9.00 | 23 | 78.26 | – | – | – | 3 |
5. Roger Mukasa | 2 | 2 | – | 15 | 9 | 7.50 | 19 | 78.95 | – | – | – | 2 |
6. Frank Akankwasa | 2 | 2 | 1 | 13 | 7 | 13.00 | 17 | 76.47 | – | – | – | 2 |
7. Frank Nsubuga | 2 | 1 | – | 10 | 10 | 10.00 | 15 | 66.67 | – | – | – | 1 |
8. Fred Achelam | 2 | 1 | – | 1 | 1 | 1.00 | 11 | 9.09 | – | – | – | – |
9. Cosmas Kyewuta | 2 | 1 | 1 | 1 | 1 | – | 1 | 100.00 | – | – | – | – |
10. Kenneth Waiswa | 2 | 1 | – | – | – | – | 1 | – | – | – | – | – |
Uganda Players Stats – Bowling (Most Wickets)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dinesh Nakrani | 2 | 2 | 6.4 | 31 | 4 | 4/12 | 7.75 | 4.65 | 10.00 | 1 | – | – |
2. Frank Nsubuga | 2 | 2 | 8.0 | 26 | 3 | 2/16 | 8.67 | 3.25 | 16.00 | – | – | 1 |
3. Cosmas Kyewuta | 2 | 2 | 7.0 | 48 | 2 | 2/21 | 24.00 | 6.86 | 21.00 | – | – | – |
4. Henry Ssenyondo | 2 | 2 | 5.0 | 26 | 1 | 1/13 | 26.00 | 5.20 | 30.00 | – | – | – |
5. Riazat Ali Shah | 2 | 2 | 5.0 | 42 | 1 | 1/20 | 42.00 | 8.40 | 30.00 | – | – | – |
NED vs UGA Dream11 fantasy prediction for today match
WK | Scott Edwards |
Bat | Teja Nidamanuru, Vikramjit Singh, Kenneth Waiswa, Brian Masaba |
AR | Shariz Ahmad, Deusdedit Muhumuza |
Bowl | Brandon Glover, Philippe Boissevain, Frank Akankwasa, Frank Nsubuga |
best Choice For Captain And Vice-Captain
- Tom Cooper
- Teja Nidamanuru
- Logan van Beek
- Brandon Glover
- Kenneth Waiswa