Commonwealth Games 2022: India’s schedule on August 1 (Day 4), Telecast and Live Streaming Info


CWG 2022 Day 4: The weightlifters will continue to carry India’s medal hopes at the Birmingham Commonwealth Games with two more weightlifting events lined up on Monday. The judokas will also be in fray for the first time in the Games.
After handing over a 11-0 mauling to Ghana on Sunday, Indian men’s hockey team will be up against England in their second Pool B match.
Here’s India’s complete schedule of Day 4 at the CWG 2022:
Date | Sport | Event | Round | Time in IST |
August 1 | Weightlifting | Men’s 81kg | Final (Ajay Singh) | 2:15 PM |
August 1 | Judo | Men’s 60 | Elimination & Medal Rounds (Vijay Kumar Yadav) | 2:30 PM to 6:30 PM |
August 1 | Judo | Women’s 48kg | Elimination & Medal Rounds (Sushila Devi Likmabam) | 2:30 PM to 6:30 PM |
August 1 | Judo | Men’s 66kg | Elimination & Medal Rounds (Jasleen Singh Saini) | 2:30 PM to 6:30 PM |
August 1 | Judo | Women’s 57kg | Elimination & Medal Rounds (Suchika Tariyal) | 2:30 PM to 6:30 PM |
August 1 | Swimming | Men’s 100m Butterfly | Heats 6 (Sajan Prakash) | 3:51 PM |
August 1 | Squash | Women’s Singles | Plate Quarterfinal (Sunanya Kuruvilla) | 4:30 PM |
August 1 | Boxing | Men’s 51kg | Round of 16 (Amit Panghal) | 4:45 PM |
August 1 | Boxing | Men’s 57kg | Round of 16 (Mohammed Hussamuddin) | 6 PM |
August 1 | Squash | Women’s Singles | Quarterfinal (Joshna Chinappa) | 6 PM |
August 1 | Gymnastics (Artistic) | Women’s Vault | Final (Pranati Nayak) | 6:40 PM |
August 1 | Squash | Men’s Singles | Quarterfinal (Saurav Ghosal) | 6:45 PM |
August 1 | Cycling | Men’s Points Race 40km | Qualifying | 6:52 PM |
August 1 | Table Tennis | Men’s Team | Semifinal (India vs Nigeria) | 7 PM |
August 1 | Cycling | Women’s Keirin | First Round Repechage (If Qualified) | 7:42 PM |
August 1 | Cycling | Men’s 1000m Time Trial | Final | 8:02 PM |
August 1 | Hockey | Men’s Team | Pool Stage (India vs England) | 8:30 PM |
August 1 | Cycling | Women’s Keirin | Second Round | 9:17 PM |
August 1 | Cycling | Women’s 10km Scratch Race | Final | 9:37 PM |
August 1 | Cycling | Women’s Keirin | 7-12 Final (If Qualified) | 9:52 PM |
August 1 | Badminton | Mixed Team | Semifinal 2 (India vs Singapore) | 10 PM |
August 1 | Cycling | Women’s Keirin | 1-6 Final (If Qualified) | 10:05 PM |
August 1 | Cycling | Men’s Points Race 40km | Final (If Qualified) | 10:12 PM |
August 1 | Weightlifting | Women’s 71kg | Final (Harjinder Kaur) | 11:15 PM |
August 2 | Swimming | Men’s 100m Butterfly | Semifinals (If qualified, Sajan Prakash) | 12:27 AM/12:33 AM |
August 2 | Para Swimming | Men’s 50m Butterfly S7 | Final (Suayash Jadhav, Niranjan Mukundan) | 12:46 AM |
August 2 | Boxing | Men’s 80kg | Round of 16 (Ashish Kumar) | 1 AM |
August 2 | Swimming | Men’s 50m Backstroke | Final (Srihari Nataraj) | 1:07 AM |
Here are the CWG 2022 Day 4 live streaming & Telecast details:-
CWG 2022 LIVE on Sony Sports Network on 6 Channels. The LIVE Coverage of the Games will be available in 4 languages i.e Hindi, English, Tamil & Telugu. Besides Sony Sports Network, SonyLIV will LIVE Stream the event for the fans in the Indian Sub-Continent. It is worth noting that CWG 2022 will also be available on DD SPORTS