CIC vs FAR Dream11 Fantasy Cricket Tips, Player Stats, Pitch Report & Prediction, European Cricket League T10 2023

CIC vs FAR Pitch Report, Player Stats, Dream11 Fantasy Cricket Prediction, European Cricket League T10 will see CIYMS facing off against Farmers on Thursday, 23 March 2023 at 04:00 PM IST. Below you can check all the details related to the match, including key players for your Fantasy Team.
Match Details:
Match: | CIYMS vs Farmers, European Cricket League T10, 2023 |
Date: | 23rd March 2023 |
Time: | 4:00 PM IST |
Venue: | Cartama Oval, Spain |
CIC vs FAR Dream11 Match Preview:
CIYMS will be playing against the Farmers in the 17th match of the Championship Week of this season of the European Cricket League T10. CIYMS is the team to beat this season. So far they have played a total of 5 matches and are still undefeated. They are currently placed at the top of the points table of this season of the European Cricket League T10. They will be looking to keep their spot intact with another win.
Meanwhile, the Farmers are having a bit of a rough time as they are currently placed at the 4th spot on the points table. Out of the 4 matches they have played so far, they have managed to win 2. They will be keen to better their stats.

CIC vs FAR Dream11 Match Details:
Weather & Pitch Report:
The Cartama Oval is a batting-friendly wicket and is expected to boost the batters once again here. The weather will be clean and there are no chances of rain. There is very little help on offer for the pacers early on, and the spinners will toil hard for the wickets.
Last Five Matches
FAR – W W W L
CIC – W L L W
Live Telecast:
This game will be broadcast in India on Fancode.
Head to Head
CIC | 0 Won |
FAR | 0 Won |
POINTS TABLE – European Cricket League T10
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Darmstadt CC – E | 4 | 3 | 1 | 0 | 0 | 2.216 | 6 | WLWW |
2 | Byron – E | 4 | 3 | 1 | 0 | 0 | -0..62 | 6 | WWLW |
3 | Independents | 4 | 2 | 2 | 0 | 0 | 1.457 | 4 | WLWL |
4 | Hornchurch – Q | 4 | 2 | 2 | 0 | 0 | -1.118 | 4 | LWWL |
5 | Tallinn Stallions – E | 4 | 4 | 0 | 0 | 0 | -2.625 | 0 | LLLLL |
Group B | |||||||||
1 | Svanholm Cricket Club – E | 4 | 4 | 0 | 0 | 0 | 5.009 | 8 | WWWW |
2 | Farmers – Q | 4 | 3 | 1 | 0 | 0 | 1.001 | 6 | WWWL |
3 | Indo Bulgarian CC – E | 4 | 1 | 3 | 0 | 0 | -3.367 | 2 | LLWL |
4 | V.O.C Rotterdam – E | 4 | 1 | 3 | 0 | 0 | -1.572 | 2 | WLLL |
5 | American University of Malta – E | 4 | 1 | 3 | 0 | 0 | -0.832 | 2 | LLLW |
Group C | |||||||||
1 | Forfarshire | 4 | 2 | 1 | 0 | 1 | 0.379 | 5 | LWW |
2 | Fossum | 4 | 2 | 1 | 0 | 1 | -0.379 | 5 | LWW |
3 | Royal Tigers Budapest – E | 4 | 2 | 2 | 0 | 0 | -0.713 | 4 | WWLL |
4 | Loughborough Lightning – E | 4 | 2 | 2 | 0 | 0 | -0.059 | 4 | LWWL |
5 | Olten CC | 4 | 1 | 2 | 1 | 0 | 0.239 | 3 | LLW |
Group D | |||||||||
1 | Dreux Cricket Club – E | 4 | 4 | 0 | 0 | 0 | 3.076 | 8 | WWWW |
2 | Beveren | 4 | 3 | 1 | 0 | 0 | -0.062 | 6 | WWLW |
3 | Vienna CC – E | 4 | 2 | 2 | 0 | 0 | -0637 | 4 | WLWL |
4 | Helsinki Titans – E | 4 | 1 | 3 | 0 | 0 | -0.758 | 2 | LWLL |
5 | Brno – E | 4 | 0 | 4 | 0 | 0 | -05.480 | 0 | LLLL |
Group E | |||||||||
1 | Roma Cricket Club | 4 | 4 | 0 | 0 | 0 | 4.962 | 8 | WWWW |
2 | Ariana AKIF | 4 | 3 | 1 | 0 | 0 | 1.127 | 6 | WWWL |
3 | Pak I Care | 4 | 2 | 2 | 0 | 0 | 1.457 | 4 | WLWL |
4 | Zagreb Sokol | 4 | 2 | 2 | 0 | 0 | -3.258 | 4 | LLWW |
5 | United | 4 | 1 | 3 | 0 | 0 | -2.555 | 2 | WLLL |
6 | Star CC | 4 | 0 | 4 | 0 | 0 | -1.749 | 0 | LLLL |
Group F | |||||||||
1 | Sporting Alfas | 4 | 3 | 1 | 0 | 0 | 1.127 | 6 | WWWL |
2 | Istanbul KSK | 4 | 3 | 1 | 0 | 0 | 0.497 | 6 | LWWW |
3 | CIYMS – Q | 4 | 2 | 2 | 0 | 0 | 1.415 | 4 | WLLW |
4 | Oeiras CC (OEI) | 4 | 2 | 2 | 0 | 0 | -0.456 | 4 | WLLW |
5 | Punjab Lions CC | 4 | 0 | 4 | 0 | 0 | -2.418 | 0 | LLLL |

CIC vs FAR Dream11 Probable Playing 11:
CIYMS:
Jason van der Merwe, Christopher Dougherty(wk), Carson McCullough, John Matchett©, Benjamin Callitz, Jack Beattie, Mark Best, Jacob Mulder, Chris Robinson, Allen Coulter, Oliver Topping
Farmers:
Joel Dudley, Nicolaj Damgaard, Patrick Gouge, Oliver Hald, Stan Norman, Rhys Palmer, Jack De Gruchy, Harry Jenkins, James Perchard, Jack Kemp, Toby Britton
CIC vs FAR Dream11 Key Players:
Small League Picks:
CIC – Jason van der Merwe [869 points], Jacob Mulder [857 points]
FAR – Joel Dudley [386 points], Nicolaj Laegsgaard [366 points]
Grand League Picks:
CIC – Oliver Topping [12 points], Jack Beattie [84 points]
FAR – Jack Kemp [18 points], Harry Jenkins [21 points]
CIC vs FAR Dream11 Fantasy Team:
Keeper – Chris Dougherty
Batsmen – Adam Heasley, Adam Kennedy, Benjamin Calitz
All-rounders – Adam Bradbury, Carson McCullough, Jack Kemp
Bowlers – Allen Coulter, Angus Farrell, Chris Robinson, Mark Best
Captain and Vice-Captain Choices
Captain | Chris Dougherty & Benjamin Calitz |
Vice-Captain | Adam Kennedy & Adam Heasley |
Results Prediction:
According to Crickbee Experts CIC will be expected to win this Match.